| Digital TV Channels - Stawell Broadcast Tower: Lookout Hill Distance: 49 km Bearing: 122.4° Lat -37.28° Long 143.25° |
|||
| Channel | LCN | Station ID | Other |
| 41 | 2 | ABC1 | |
| 21 | ABC1 | ||
| 22 | ABC2 | ||
| 23 | ABC3 | ||
| 24 | ABC News24 | ||
| 200 | ABC Digital Music | ||
| 201 | ABC Jazz | ||
| 37 | 8 | WIN Ballarat | |
| 80 | GEM | ||
| 88 | GO! | ||
| 46 | 6 | Prime Ballarat | |
| 60 | Prime HD | ||
| 61 | Prime SD | ||
| 62 | 7Two | ||
| 63 | 7mate | ||
| 40 | 5 | SC10 Ballarat | |
| 50 | ONE HD Ballarat | ||
| 55 | Eleven | ||
| 43 | 3 | SBS One | |
| 30 | SBS HD | ||
| 32 | SBS Two | ||
| 33 | SBS 3 | ||
| 34 | SBS 4 | ||
| 38 | SBS Radio 1 | ||
| 39 | SBS Radio 2 | ||
| Antenna polarity: Horizontal | |||

![[Home]](/images/gohome.png)
![[Weather]](/images/weather.png)
![[Trains]](/images/Overland.jpg)
![[Model Trains]](/images/EL51a.jpg)
